A Trendy Home View Cart A Trendy Home Facebook A Trendy Home Twitter A Trendy Home Pinterest A Trendy Home Pinterest A Trendy Home Facebook A Trendy Home Twitter
Previous Page
Pridiom 9,000 BTU Single Zone Inverter Mini Split AMS091HX
Rollover to See Image/Click to Enlarge

Pridiom 9,000 BTU Single Zone Inverter Mini Split AMS091HX

Item code: prid-AMS091HX
Price: $1,399.99
Sale Price: $1,206.00
You Saved: $193.99 (14%)
Delivery: 
Quantity: 

Safe, Easy, and Secure
In Stock
9,000 BTU Single Zone Inverter Mini Split System

The AMS091HX consist of 3 items: Indoor-AWS091HX, Outdoor-AOS091HX, Line Kit-USH7F1-I. View the chart below for the specs. for these part numbers.

Read About Warranty, Installation and FAQ's

Specifications

Indoor Model # AWS091HX AWS121HX AWS181HX AWS241HX
         
Outdoor Model # AOS091HX AOS121HX AOS181HX AOS241HX
Capacity (BTU)        
Cooling 10,000 12,000 20,000 24,000
Inverter Capacity Range
5,000/13,000
5,000/16,500 5,700/23,000 9,700/28,000
Heating 11,000 15,500 20,500 28,000
Inverter Capacity Range 5,000/13,000 5,000/16,500 5,800/24,000 10,800/29,000
SEER 19.0 20.0 18.0 16.0
HSPF 9.0 9.5 9.0 10.0
EER Cooling / COP Heating 13.5 / 3.6 13.5 / 5.8 13.0 / 3.6 10.5 / 5.6
Op Range Cool 5/131 5/131 5/131 5/131
Op Range Heat - 4/109 - 4/109 - 4/109 - 4/109
Dehumidification (Pts/hr) 1.58 2.11 2.99 4.4
Voltage 115-60-1 115-60-1 230/208-60-1 230/208-60-1
Input Current (A) Rated /Max Cooling 5.5 / 9.32 7.53 / 10.8 5.93 / 10.1 11.09 / 12.22
Heating 7.1 / 9.8 10.4 / 13.0 6.73 / 9.31 10.24 / 12.23
Power Use (KW)  Rated / Max Cooling 0.61 / 1.06 0.862 / 1.236 1.345 / 2.3 2.504 / 2.765
Heating 0.8 / 1.11 1.19 / 1.496 1.532 / 2.124 2.314 / 2.768
Max Overload Protection (A) 20 20 20 25
Air Circulation CFM  L-M-H 212/270/315 341/382/430 441/530/618 518/588/677
Noise level dB(A)  L-M-H 35/38/42 35/38/42 44/47/49 44/47/49
Indoor Fan Speeds(RPM) L-M-H 950/1150/1300 750/900/1000 950/1100/1230 1080/1180/1280
Outdoor Noise Level dB(A) 57 57 57 57
Outdoor Fan Speed (RPM) 100/900 100/900 100/900 100/900
Fan Speeds 3 + Auto 3 + Auto 3 + Auto 3 + Auto
Connection Method Flare Flare Flare Flare
Max Pipe Length (Ft.) 82 82 100 100
Max Elevation (Ft.) 33 33 50 50
Pipe Size (In.) 1/4/3/8 1/4/1/2 3/8/5/8 3/8/5/8
Service Port Connection In. (UNF) 5/16 (1/2 - 20) 5/16 (1/2 - 20) 5/16 (1/2 - 20) 5/16 (1/2 - 20)
Indoor Dimensions        
W x H x D 33-3/8 x 13-3/8 x 9-7/8 39 x 14-1/4 x 11 45-3/4 x 15-1/4 x 12 52-x 15-1/2 x 12
   Net Weight (lbs.) 22 31 40 44
Outdoor Dimensions 35-5/8 x 22-1/2  x 12-3/4 39-1/8 x 26-3/4 x 16-3/8 29-7/8 x 29-7/8 x 15-1/2 40-1/8 x 34 x 17-1/8
   Net Weight (lbs.) 73 106 128 143
Refrigerant R-410A R-410A R-410A R-410A
Approvals ETL, ARI Performance Certified 210/240, Energy Star Qualified ETL, ARI Performance Certified 210/240, Energy Star Qualified ETL, ARI Performance Certified 210/240, Energy Star Qualified ETL, ARI Performance Certified 210/240
You May Also Like

Related Items In This Category...
Pridiom Ductless Mini Split 9,000 BTU AMS090HR | ATrendyHome.com | Pridiom Ductless Mini Split 12,000 BTU AMS120HR | ATrendyHome.com | Pridiom Ductless Mini Split 18,000 BTU AMS180HR | ATrendyHome.com | Pridiom Ductless Mini Split 24,000 BTU AMS240HR | ATrendyHome.com | Wall Bracket: Ductless Mini Split Air Conditioner | Pridiom 18,000 BTU Dual Zone Inverter System Mini Split PMD183HDX | Pridiom 21,000 BTU Dual Zone Inverter Mini Split PMD213HDX | Pridiom 24,000 BTU Dual Zone Inverter Ductless Mini Split PMD243HDX | Pridiom 9,000 BTU Single Zone Inverter Mini Split AMS091HX | Pridiom 12,000 BTU Single Zone Inverter Mini Split AMS121HX | Pridiom 18,000 BTU Single Zone Inverter Mini Split AMS181HX | Pridiom 24,000 BTU Single Zone Inverter Mini Split AMS241HX | 12,000 BTU Mini Split Air Conditioner - SEER 16 KFHHP-12